Assignment 2B
Part A
| butter | Emulsifier(E471, E476) preservative(E200) | <0,01g | 35g | 0g |
| yogurt | / | 0,2g | 0,1g | 3,9g |
| sausage | Antioxidants(E301,E331) Acid(E325) | 1,21g | 23,2g | 0,2g |
| Wholemeal crackers | / | 1,00g | 2,0g | 1,5g |
| M&M’s chocolate | Dyes(E133, E160a, E160e, E717, E172) | 0,13g | 19g | 67g |
| Crisps natural | / | 1,3g | 34g | 0,3g |
| cashews | / | <0,01 | 50,8g | 6,3g |
| Karvan cévitan forest fruits | / | 0,01g | 0,1g | 72g |
Part B
- That chocolate M&M’s has less fat, but the one with the peanuts has more. We thougth the one with the peanuts was more healthy.
- M&M’s has the most E-numbers.
- Yes, We like them and we are not that kind of person who gets scared of the ingredients.
- If you eat to much sugar your body will store it or change it into fat.
- Yes, they will be safe, but not when someone eats to much of it.